BAL88 mini app
•••
តារាងបាល់សំរាប់ថ្ងៃអាទិត្យ ទី 08.11.2026
ម៉ោងល.រឈ្មោះក្រុមភាគរយគ្រាប់តភាគរយឈ្មោះក្រុមល.រ ល.រOverគ្រាប់តUnderល.រ
ITALY SERIE A
19:30 1 Napoli [H] 1.09 0-0.5 0.86 Lazio 25 1001 0.86 2.5-3 1.07 1025
22:00 2 AC Milan 0.89 0.5 1.06 Genoa [H] 26 1002 0.94 2-2.5 0.99 1026
22:00 3 Atalanta 0.88 0-0.5 1.07 Monza [H] 27 1003 1.04 3-3.5 0.89 1027
01:00 4 Inter Milan [H] 0.97 0.5 0.98 Como 28 1004 0.99 3-3.5 0.94 1028
03:45 5 Juventus 0.91 0-0.5 1.04 Fiorentina [H] 29 1005 0.87 2.5 1.06 1029
SPAIN PRIMERA DIVISION
21:00 6 Real Betis 0.84 0-0.5 1.12 Elche [H] 30 1006 0.86 2.5-3 1.07 1030
23:15 7 Real Sociedad [H] 1.03 0.5-1 0.92 Rayo Vallecano 31 1007 0.98 3 0.95 1031
01:30 8 Celta Vigo [H] 0.92 0.5 1.03 Levante UD 32 1008 1.00 2.5 0.93 1032
01:30 9 Villarreal CF [H] 1.06 1-1.5 0.89 Getafe CF 33 1009 1.08 2.5-3 0.85 1033
04:00 10 Barcelona 1.06 0.5 0.89 Atletico Madrid [H] 34 1010 1.04 3.5-4 0.89 1034
ENGLISH PREMIER LEAGUE
22:00 11 Brighton and Hove Albion [H] 0.93 0.5 1.02 Brentford 35 1011 1.00 3 0.93 1035
22:00 12 Liverpool 1.02 1 0.93 Crystal Palace [H] 36 1012 0.93 3 1.00 1036
22:00 13 AFC Bournemouth 0.96 0.5 0.99 Ipswich Town [H] 37 1013 0.98 2.5-3 0.95 1037
22:00 14 Chelsea 1.02 0.5 0.93 Sunderland [H] 38 1014 0.86 2.5 1.07 1038
00:30 15 Manchester United [H] 0.95 0-0.5 1.00 Aston Villa 39 1015 0.90 3 1.03 1039
FRANCE LIGUE 1
22:00 16 Stade Rennais [H] 0.96 0-0.5 0.98 Lille OSC 40 1016 0.95 2.5-3 0.97 1040
00:15 17 OGC Nice 1.08 0.5 0.86 Angers [H] 41 1017 1.02 2.5-3 0.90 1041
00:15 18 Lorient 1.11 0-0.5 0.84 Le Havre [H] 42 1018 0.84 2-2.5 1.08 1042
00:15 19 AS Monaco 0.96 0.5-1 0.98 Le Mans FC [H] 43 1019 1.07 2.5-3 0.85 1043
00:15 20 Olympique Lyonnais 0.87 0 1.07 Stade Brestois [H] 44 1020 0.99 2.5 0.93 1044
03:45 21 RC Lens [H] 1.07 0-0.5 0.87 Marseille 45 1021 1.05 3-3.5 0.87 1045
GERMANY BUNDESLIGA 1
22:30 22 Bayer 04 Leverkusen 0.91 0.5 1.04 FC Koln [H] 46 1022 0.92 3-3.5 1.01 1046
00:30 23 SC Freiburg [H] 1.12 1-1.5 0.84 Union Berlin 47 1023 1.08 3 0.85 1047
02:30 24 TSG 1899 Hoffenheim [H] 1.06 1 0.89 Schalke 04 48 1024 0.89 3 1.04 1048

សំបុត្រភ្នាល់របស់ខ្ញុំ

របាយការណ៍គណនី

ម៉ោងប្រតិបត្តិការចំនួនសមតុល្យ
ភ្នាល់បានជោគជ័យ

⚠

BAL88

BAL88

ភ្នាល់បាល់ទាត់ · Football betting